Fee Schedule 2013
| Legal Services | |
| Simple Will | Hourly-$500 Retainer |
| Living Trust with Pour-over Will | Hourly-$1250 Retainer |
| Contract Review | Hourly-$300 Retainer |
| Business Formation – Basic | $750 Lawyer fee + $300 Secretary of State filing fee |
| Audit/Collections | |
| Lawyer Fee | $120 – $300/hour |
| CPA Fee | $120 – $300 / hour |
| Accountant Fee | $75 – $95/hour |
| Bookkeeper Fee | $45/hour |
| Individual Income Tax Returns | |
| Basic tax return | $150 |
| Schedule A (Itemized Deductions) | $150 |
| Schedule D (Capital Gains) | Starts at $40 |
| Schedule E (Rental) | $95 per unit* |
| Schedule C or F (Assumes bookkeeping is in good order) | $375 |
| Review of Prior Year Return | NO CHARGE |
| Business Tax Returns | |
| Form 1065 (Partnership) | $495* |
| Form 1120 (C Corporation) | $495* |
| Form 1120S (S Corporation) | $495* |
| Form 1041 (Trust) | $385-$600* |
| Form 706 (Estate) | Hourly |
| Form 990 (Tax Exempt) | $495* |
| State Returns | $150* |
| TX Franchise (First time preparation) | $95-$150 |
| TX Franchise (Annual) | $95* |
| Forms 1099 and W-2 | Base Rate (1-5) $55
Base Rate (6+) $55 plus $5.00/1099 |
*Fees for business returns may be less if the business is very simple. Fees may be more for complex businesses or pass-through entities with more than two owners.


